Cookies Table
| Category | Name | Provider | Purpose | Type | Duration |
|---|---|---|---|---|---|
| Strictly necessary | __cf_bm | Cloudflare | Protects the site from malicious bots by identifying automated traffic. | First Party | 30 minutes |
| cf_clearance | Cloudflare | Cloudflare clearance cookie stores proof that a security challenge was passed, preventing repeated challenges. | First Party | 1 year | |
| cf_chl_rc_m | Cloudflare | Used as part of Cloudflare's security challenge system to verify human users. | First Party | Session | |
| OptanonConsent | OneTrust | Stores the visitor's consent choices for the domain. | First Party | 1 year | |
| test_cookie | DoubleClick | Checks if the user’s browser supports cookies, which are essential for ad delivery functionality. | Third Party | Session | |
| csrftoken | Helps prevent Cross-Site Request Forgery (CSRF) attacks on embedded Instagram content. | Third Party | 1 year | ||
| _cfuvid | Medium | A Cloudflare cookie set via embedded Medium content to identify and track users. | Third Party | Session | |
| Targeting/Advertising | YSC | YouTube | Tracks user views of embedded videos and registers a unique ID to keep statistics. | Third Party | Session |
| VISITOR_INFO1_LIVE | YouTube | Measures bandwidth to determine the appropriate video player interface for the user. | Third Party | 6 months | |
| VISITOR_PRIVACY_METADATA | YouTube | Stores the user's consent state for YouTube's data use and ad targeting. | Third Party | 6 months | |
| NID | Stores user preferences for Google services, used for targeted advertising. | Third Party | 6 months | ||
| mid | A persistent identifier used by Instagram for marketing and tracking purposes. | Third Party | 10 years | ||
| ig_did | Used by Instagram to track user interactions with embedded content. | Third Party | 1 year | ||
| ig_nrcb | A session cookie from Instagram is used to track navigation and user flow. | Third Party | Session | ||
| sp_landing | Spotify | Tracks the landing page for a user session, used for marketing and A/B testing. | Third Party | Session | |
| sp_t | Spotify | An authentication and session token for embedded Spotify content. | Third Party | 1 year | |
| Analytics and customisation | _ga | Google Analytics | Distinguishes unique users by assigning a randomly generated client ID. | First Party | 2 years |
| _gid | Google Analytics | Generates statistical data on website usage by storing a unique ID. | First Party | 24 hours | |
| _ga# | Google Analytics | Assigns a unique identifier to each visitor to track user behaviour across sessions and devices. It helps analyse traffic patterns and user engagement. | First Party | 2 years | |
| _gat# | Google Analytics | Limits the number of requests sent to Google Analytics to prevent server overload, especially during high-traffic periods. | First Party | 1 minute | |
| _ga_KL10F6FTB5 | Google Analytics | Used by Google Analytics (GA4) to persist session state and distinguish users. | First Party | 2 years | |
| gat_gtag… | Google Analytics | Used to throttle the request rate to Google Analytics servers. | First Party | 1 minute | |
| collect | Google Analytics | A pixel used to send data about the visitor's device and behaviour to Google Analytics. | Third Party | Session | |
| Performance and functionality | AWSALB | Amazon | Used by a load balancer to route traffic and ensure a smooth user experience. | First Party | 7 days |
| AWSALBCORS | Amazon | Ensures session "stickiness" for Cross-Origin Resource Sharing (CORS) use cases. | First Party | 7 days | |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Enhances user experience by remembering YouTube search interactions. | Third Party | Persistent |
Tracking Technologies Table
| Name | Provider | Purpose |
|---|---|---|
| Canvas Fingerprinting | Cloudflare | Used to track user behaviour, detect automated bots, and for fraud prevention. |
Summary of third-party analytics providers we use